Cart(0)
Everyday Clothing That Transcends Seasons
Everyday Clothing That Transcends Seasons Everyday Clothing That Transcends Seasons
Experimental Test Sample Protective Cover Pants - Dark Brown

Experimental Test Sample Protective Cover Pants - Dark Brown

  • DarkBrown
  • 28
  • 30
  • 32
  • 34
  • 36
  • 38

$ 74.99

$ 74.99

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable

Product Details

Model is 5' 10"/ 178cm and weighs 174lbs/ 79kg. Wear a size W34.

Please use this info as a general guide as measurements are approximate.

Size Waist Seat
W28 29.1" / 74 cm 39.4" / 100 cm
W30 30.7" / 78 cm 40.9" / 104 cm
W32 32.3" / 82 cm 43.3" / 110 cm
W34 33.9" / 86 cm 44.9" / 114 cm
W36 36.2" / 92 cm 47.2" / 120 cm
W38 38.6" / 98 cm 49.2" / 125 cm

Size Front Rise Back Rise
W28 13.2" / 33.5 cm 15.7" / 40 cm
W30 13.6" / 34.5 cm 16.1" / 41 cm
W32 14.2" / 36 cm 16.9" / 43 cm
W34 14.4" / 36.5 cm 17.1" / 43.5 cm
W36 14.6" / 37 cm 17.3" / 44 cm
W38 14.8" / 37.5 cm 17.7" / 45 cm

Size Thigh Inseam
W28 26" / 66 cm 27.4" / 69.5 cm
W30 26.8" / 68 cm 27.8" / 70.5 cm
W32 27.6" / 70 cm 28.3" / 72 cm
W34 28.3" / 72 cm 28.9" / 73.5 cm
W36 29.1" / 74 cm 29.5" / 75 cm
W38 29.9" / 76 cm 29.9" / 76 cm

Size Length Leg Opening
W28 39" / 99 cm 19.3" / 49 cm
W30 39.8" / 101 cm 19.9" / 50.5 cm
W32 40.6" / 103 cm 20.3" / 51.5 cm
W34 41.1" / 104.5 cm 20.7" / 52.5 cm
W36 41.7" / 106 cm 21.1" / 53.5 cm
W38 42.1" / 107 cm 21.5" / 54.5 cm



In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **

You May Also Like
Cart
Everyday Clothing That Transcends Seasons
Your cart is currently empty.